Mide tu pecho alrededor de la parte más ancha de su busto mientras usas un sostén que te quede bien.
Mide la parte más estrecha de tu cintura.
Mide la parte más ancha de tus caderas.
Tops | Busto | Cintura | Altura |
---|---|---|---|
S | 80 -91 | 66 -74 | 29 |
M | 92 -100 | 74 -82 | 29 |
L | 101 -109 | 82 -90 | 31 |
XL | 110 – 118 | 90 – 98 | 31 |
Tanks | Busto | Cintura | Largo |
---|---|---|---|
S | 92 | 68 | 62 |
M | 96 | 72 | 80 |
L | 100 | 76 | 108 |
XL | 104 | 80 | 74 |
Shorts | Cintura | Cadera | Largo |
---|---|---|---|
S | 72 | 100 | 28 |
M | 76 | 104 | 29 |
L | 80 | 108 | 30 |
XL | 84 | 112 | 30 |
Leggings | Cintura | Cadera | Largo |
---|---|---|---|
S | 72 | 100 | 97 |
M | 76 | 104 | 97 |
L | 80 | 108 | 100 |
XL | 84 | 112 | 100 |
POLÍTICAS
CONTACTO
Vía a Samborondón
Guayaquil – Ecuador
Telf.: +593 99 852 8502
TODOS LOS DERECHOS RESERVADOS MICHI HUET © 2025. DESARROLLADO POR LUPIO